mon ame residence
LUXURY PRIVATE APARTMENTS WITH SEA VIEW
5/2022 START OF PREPARATORY WORK
10/2022 BEGINNING OF CONSTRUCTION
03/2024 villa c end of construction
04/2025 villa b, end of construction
06/2024 villa a, wellness area end of construction
Kliknutím na vilu zobrazíte detail
Click on the villa to see the detail
APARTMENTS
Choose from a range of superior apartments
Apartment | Room | Interior | Terrace | Garden | Overall | Price | Status |
---|---|---|---|---|---|---|---|
A1 | 3 | 70,7 m² | 15,2 m² | 94,6 m² | 180.5 m² | - | SOLD |
A2 | 4 | 91,7 m² | 26,7 m² | - | 118,4 m² | 630 000 € | FREE |
A3 | 4 | 92,2 m² | 26,7 m² | - | 118,9 m² | - | SOLD |
B1 | 3 | 108,22 m² | 22,8 m² | 145,5 m² | 276,52 m² | 455 000 € | FREE |
B2 | 3 | 59,5 m² | 12,3 m² | - | 71,8 m² | 395 000 € | FREE |
B3 | 3 | 58 m² | 12,3 m² | - | 70,3 m² | - | SOLD |
B4 | 4 | 115,7 m² | 24,4 m² | - | 140,1 m² | 750 000 € | FREE |
C1 | 3 | 58,9 m² | 14 m² | 103 m² | 175,9 m² | - | SOLD |
C2 | 3 | 58,4 m² | 11,6 m² | - | 70 m² | 405 000 € | FREE |
C3 | 3 | 59,7 m² | 11,2 m² | - | 70,9 m² | 395 000 € | FREE |
C4 | 4 | 117 m² | 26,9 m² | - | 143,9 m² | 820 000 € | FREE |
Click on the apartment number for detailed information.
Prices of parking space and cellar dungeon:
- Indoor garage parking : 49 000,- €
- Outdoor parking : 21 000,- €
- Cellar dungeon : 20 000,- €
UNIQUE RESIDENCE
MODERN DESIGN
MATERIAL QUALITY
RELAX WITH POOL
BEAUTIFUL SEA VIEW
OWN PARKING PLACES
CONTACT
Contact us via the contact form